Find the list in JSON format here.
| Region | Region shorthand | Business number shorthand | Business number |
|---|---|---|---|
| Aruba | ABW | cn | Census Number |
| Afghanistan | AFG | tin | Tax Identification Number |
| Angola | AGO | nif | Número de Identificação Fiscal |
| Albania | ALB | nipt | Numri i Identifikimit për Personin e Tatueshëm |
| Andorra | AND | nrt | Número de Registre Tributari |
| Argentina | ARG | cuit | Clave Única de Identificación Tributaria |
| Armenia | ARM | tin | Tax Identification Number |
| Australia | AUS | acn | Australian Company Number |
| Austria | AUT | fn | Firmenbuchnummer |
| Azerbaijan | AZE | voen | Vergi Ödəyicisinin Eyniləşdirmə Nömrəsi |
| Belgium | BEL | bce | Banque-Carrefour des Entreprises |
| Bangladesh | BGD | bin | Business Identification Number |
| Bulgaria | BGR | uic | Unified Identification Code |
| Bahrain | BHR | crn | Company/Commercial Registration Number |
| Bahamas | BHS | tin | Tax Identification Number |
| Bosnia and Herzegovina | BIH | id_broj | ID Broj (Identification Number) |
| Belize | BLZ | tin | Tax Identification Number |
| Bermuda | BMU | crn | Company/Commercial Registration Number |
| Bolivia (Plurinational State of) | BOL | nit | Número de Identificación Tributaria |
| Brazil | BRA | cnpj | Cadastro Nacional da Pessoa Jurídica |
| Barbados | BRB | tin | Tax Identification Number |
| Botswana | BWA | crn | Company/Commercial Registration Number |
| Canada | CAN | bin | Business Identification Number |
| Chile | CHL | rut | Registro Único Tributario |
| China | CHN | usc | Unified Social Credit Code |
| Cote d’Ivoire | CIV | nif | Número de Identificação Fiscal |
| Cameroon | CMR | nif | Número de Identificação Fiscal |
| Colombia | COL | nit | Número de Identificación Tributaria |
| Comoros | COM | nif | Número de Identificação Fiscal |
| Costa Rica | CRI | cedula_juridica | Cédula Jurídica |
| Curacao | CUW | crib | Central Registratie en Informatiebureau |
| Christmas Island | CXR | abn | Australian Business Number |
| Cayman Islands | CYM | crn | Company/Commercial Registration Number |
| Cyprus | CYP | crn | Company/Commercial Registration Number |
| Czechia | CZE | ico | Identifikační Číslo Organizace (Organization Identification Number) |
| Germany | DEU | crn | Company/Commercial Registration Number |
| Dominica | DMA | tin | Tax Identification Number |
| Denmark | DNK | cvr | Central Virksomhedsregister (Central Business Register) |
| Dominican Republic | DOM | rnc | Registro Nacional de Contribuyentes (National Taxpayer Registry) |
| Algeria | DZA | nif | Número de Identificação Fiscal |
| Ecuador | ECU | ruc | Registro Único de Contribuyentes |
| Egypt | EGY | tin | Tax Identification Number |
| Spain | ESP | nif | Número de Identificação Fiscal |
| Estonia | EST | rc | Register Code |
| Ethiopia | ETH | tin | Tax Identification Number |
| Finland | FIN | y_tunnus | Business ID |
| Fiji | FJI | tin | Tax Identification Number |
| France | FRA | siren | Système d’Identification du Répertoire des Entreprises |
| United Kingdom | GBR | crn | Company/Commercial Registration Number |
| Georgia | GEO | ic | Identification Code |
| Ghana | GHA | tin | Tax Identification Number |
| Gibraltar | GIB | crn | Company/Commercial Registration Number |
| Greece | GRC | aom | Αριθμός Οικονομικής Μονάδας |
| Guatemala | GTM | nit | Número de Identificación Tributaria |
| Hong Kong | HKG | brn | Business Registration Number |
| Honduras | HND | rtn | Registro Tributario Nacional |
| Croatia | HRV | oib | Osobni Identifikacijski Broj |
| Haiti | HTI | nif | Número de Identificação Fiscal |
| Hungary | HUN | tin | Tax Identification Number |
| Indonesia | IDN | npwp | Nomor Pokok Wajib Pajak |
| Isle of Man | IMN | crn | Company/Commercial Registration Number |
| India | IND | pan | Personal Account Number |
| Ireland | IRL | cro | Company Registration Office Number |
| Iraq | IRQ | tin | Tax Identification Number |
| Iceland | ISL | id | Identification Number |
| Israel | ISR | crn | Company/Commercial Registration Number |
| Italy | ITA | partita_iva | Partita IVA |
| Jamaica | JAM | trn | Tax Registration Number |
| Jordan | JOR | tin | Tax Identification Number |
| Japan | JPN | hn | Hojin Number |
| Kazakhstan | KAZ | bin | Business Identification Number |
| Kenya | KEN | pin | Personal Identification Number |
| Kyrgyzstan | KGZ | inn | Taxpayer Identification Number |
| Cambodia | KHM | tin | Tax Identification Number |
| Saint Kitts and Nevis | KNA | tin | Tax Identification Number |
| Korea (Republic of) | KOR | brn | Business Registration Number |
| Kuwait | KWT | crn | Company/Commercial Registration Number |
| Lao People’s Democratic Republic | LAO | tin | Tax Identification Number |
| Lebanon | LBN | crn | Company/Commercial Registration Number |
| Liberia | LBR | tin | Tax Identification Number |
| Saint Lucia | LCA | tin | Tax Identification Number |
| Sri Lanka | LKA | brn | Business Registration Number |
| Lithuania | LTU | cc | Company Code |
| Luxembourg | LUX | matricule | Matricule |
| Latvia | LVA | rn | Reģistrācijas Numurs |
| Morocco | MAR | if | Identifiant Fiscal |
| Monaco | MCO | crn | Company/Commercial Registration Number |
| Moldova | MDA | idno | Identification Number of Organization |
| Madagascar | MDG | nif | Número de Identificação Fiscal |
| Mexico | MEX | rfc | Registro Federal de Contribuyentes |
| Marshall Islands | MHL | en | Entity Number |
| North Macedonia | MKD | tin | Tax Identification Number |
| Malta | MLT | crn | Company/Commercial Registration Number |
| Montenegro | MNE | crn | Company/Commercial Registration Number |
| Mozambique | MOZ | pib | Personal Identification of the Business |
| Mauritania | MRT | nif | Número de Identificação Fiscal |
| Mauritius | MUS | brn | Business Registration Number |
| Malawi | MWI | tpin | Taxpayer Identification Number |
| Malaysia | MYS | ssm | Suruhanjaya Syarikat Malaysia |
| Namibia | NAM | vat | Value Added Tax Number |
| Nigeria | NGA | cac | Corporate Affairs Commission Registration Certificate Number |
| Nicaragua | NIC | ruc | Registro Único de Contribuyentes |
| Netherlands | NLD | kvk | Kamer van Koophandel |
| Norway | NOR | orgnr | Organisasjonsnummer |
| Nepal | NPL | pan | Personal Account Number |
| New Zealand | NZL | gst | Goods and Services Tax Number |
| Oman | OMN | crn | Company/Commercial Registration Number |
| Panama | PAN | ruc | Registro Único de Contribuyentes |
| Peru | PER | ruc | Registro Único de Contribuyentes |
| Philippines | PHL | tin | Tax Identification Number |
| Pakistan | PAK | ntn | National Tax Number |
| Poland | POL | krs | Krajowy Rejestr Sądowy |
| Portugal | PRT | nipc | Número de Identificação de Pessoa Coletiva |
| Qatar | QAT | crn | Company/Commercial Registration Number |
| Romania | ROU | cui | Cod Unic de Înregistrare |
| Russia | RUS | ogrn | Primary State Registration Number |
| Saudi Arabia | SAU | crn | Company/Commercial Registration Number |
| Senegal | SEN | ninea | Numéro d’Identification Nationale des Entreprises et des Associations |
| Singapore | SGP | uen | Unique Entity Number |
| Slovakia | SVK | ico | Identifikační Číslo Organizace (Organization Identification Number) |
| Slovenia | SVN | maticna | Matična Številka |
| South Africa | ZAF | tin | Tax Identification Number |
| Sweden | SWE | orgnr | Organisasjonsnummer |
| Switzerland | CHE | uid | Umsatzsteuer-Identifikationsnummer |
| Thailand | THA | tin | Tax Identification Number |
| Tunisia | TUN | mf | Matricule Fiscale |
| Turkey | TUR | vkn | Vergi Kimlik Numarası |
| Uganda | UGA | tin | Tax Identification Number |
| Ukraine | UKR | edrpou | ЄДРПОУ |
| United Arab Emirates | ARE | trn | Tax Registration Number |
| United States | USA | ein | Employer Identification Number |
| Uruguay | URY | rut | Registro Único Tributario |
| Uzbekistan | UZB | inn | Taxpayer Identification Number |
| Venezuela | VEN | rif | Registro de Información Fiscal |
| Vietnam | VNM | mst | Mã số thuế |
| Yemen | YEM | tin | Tax Identification Number |
| Zambia | ZMB | tpin | Taxpayer Identification Number |
| Zimbabwe | ZWE | bp | Business Partner Number |

